Venue: | Manila |
Host: | Philippine Health Insurance Corporation |
Expected Attendance: | Foreign Participants: 50 |
Additional Details: | Contact Person : Ms. Charice S. Baltazar |
Venue: | Solaire Resorts Manila and Hyatt Hotel |
Host: | Divaishnavi International Inc. |
Expected Attendance: | Foreign Participants: 400 |
Additional Details: | Contact Person : Ms. Stephanie Villahermosa |
Venue: | Quezon City |
Host: | Department of Education / UNESCO-IIEP |
Expected Attendance: | Foreign Participants: 80 |
Additional Details: | Contact Person : Dir. Margarita Consolacion C. Ballesteros |
Venue: | UP Diliman |
Host: | UP Center for Ethnomusicology |
Expected Attendance: | Local Participants: 80 / Foreign Participants: 33 |
Additional Details: | Contact Person : Ms. Sol Maris Trinidad |
Venue: | Taal Vista, Tagaytay |
Host: | Philippine Nuclear Research Institute |
Expected Attendance: | Foreign Participants: 178 |
Additional Details: | Contact Person : Dr. Carlo Arcilla |
Venue: | The Bellevue Manila, Alabang |
Host: | Asian Society of Lifestyle Medicine (ASLM) |
Expected Attendance: | Foreign Participants : 60 |
Additional Details: | Contact Person : Dr. Johann Kim T. Mañez Designation : President, ASLM Email Address : [email protected] Telephone number : +632 400 4944 |
Venue: | SMX Convention Center |
Host: | AD Asia Events |
Expected Attendance: | Local Participants: 220 / Foreign Participants: 30 |
Additional Details: | Contact Person : Mr. JC Baron |
Venue: | Globe Circuit Events Ground, Makati |
Host: | CFC Global Mission Foundation, Inc. |
Expected Attendance: | Foreign Participants: 362 |
Additional Details: | Contact Person : Ms. Amor Rafanan |
Venue: | Makati Diamond Residences |
Host: | Critical Care Nurses Association of the Philippines, Inc. (CCNAPI) |
Expected Attendance: | Local Participants: 300 / Foreign Participants: 50 |
Additional Details: | Contact Person : Ma. Maria Isabelita C. Rogado |
Venue: | Grand Ballroom, Solaire Resorts and Casino |
Host: | Mykar-Events Philippines |
Expected Attendance: | Foreign Participants: 55 |
Additional Details: | Contact Person : Mr. Charles Castillo |
Venue: | Boracay |
Host: | Association of Philippine Orthodontists |
Additional Details: | Contact Person : Dr. Roberto Tan |
Venue: | Boracay |
Host: | Association of Philippine Orthodontists |
Expected Attendance: | Foreign: 250 |
Additional Details: | Contact Person : Jose Manuel R. Rivera |
Venue: | Dusit Thani Manila |
Host: | French Chamber of Commerce and Industry in the Philippines |
Expected Attendance: | Foreign Participants: 45 |
Additional Details: | Contact Person : Ms. Bernellene Bautista |
Venue: | Shangri-La, The Fort |
Host: | Inter-Pacific Bar Association |
Expected Attendance: | Foreign Participants: 700 |
Additional Details: | Contact Person : Mr. Lien Dimzon |
Venue: | World Trade Center / SMX Convention Center |
Host: | WORLDBEX |
Expected Attendance: | Foreign Participants: 250 |
Additional Details: | Contact Person : Ms. Jill Athnie Ang |
Venue: | Manila |
Host: | National Council of Women of the Philippines (NCWP) |
Expected Attendance: | Foreign Participants: 50 |
Additional Details: | Contact Person : Ms. Norma J. Lozano |
Venue: | Pasig |
Host: | Department of Education / UNESCO-IIEP |
Expected Attendance: | Foreign Participants: 12 |
Additional Details: | Contact Person : Dir. Margarita Consolacion C. Ballesteros |
Venue: | Marina Bay Sands, Singapore |
Host: | Commission on Higher Education (CHED) |
Expected Attendance: | Foreign / Local Exhibitors: 200 / Foreign / Local Delegates: 1500 |
Additional Details: | Contact Person : Atty. Lily Freida M. Milla |
Venue: | Baguio |
Host: | Rotary Club of Midtown Quezon City |
Expected Attendance: | Local Participants: 800 / Foreign Participants: 400 |
Additional Details: | Contact Person : Ms. Sarah P. Deloraya-Mateo |
Venue: | Manila Marriot Hotel |
Host: | International Association of Golf Tour Operators |
Expected Attendance: | Foreign Participants: 500 |
Additional Details: | Contact Person : Mr. Peter Walton |
Venue: | World Trade Center Metro Manila |
Host: | Comexposium Shanghai |
Expected Attendance: | Visitors (5,000) from 24 countries / Exhibitors (300) from 17 countries |
Additional Details: | Contact Person : Eric Halsten |
Venue: | SMX Convention Center, Mall of Asia |
Host: | PMCM Events Management |
Expected Attendance: | Foreign Participants: 10,000 |
Additional Details: | Contact Person : Mr. Bot Matias Designation : Marketing Associate Email Address : [email protected] Tel. Number : +632 517 9554 / +63 998 540 6131 / +63 0915 576 3355 |
Venue: | SMX Convention Center Manila, Mall of Asia Complex | ||||||
Host: | Fireworks Trade Exhibitions & Conferences Philippines, Inc. | ||||||
Additional Details: |
|
Venue: | Summit Ridge Hotel, Tagaytay City |
Host: | International School of Sustainable Tourism |
Expected Attendance: | Foreign Participants: 400-500 |
Additional Details: | Contact Person : Mr. Mark Tinao Designation : Head of Business Development Email Address : [email protected] Tel. Number : +632 832 0996 / +63 905 404 9086 |
Venue: | SMX Convention Center |
Host: | Peptarsus Corp. |
Expected Attendance: | Foreign Participants: 50 / Local Participants: 300 |
Additional Details: | Contact Person : Joel Pascual |
Venue: | Cebu |
Host: | Sunrise Events, Inc. |
Expected Attendance: | Foreign Participants: 700 |
Additional Details: | Contact Person : Ms. Princess Gallura |
Venue: | Manila Marriott Hotel |
Host: | Escom CO., LIMITED |
Expected Attendance: | Foreign Participants: 60 / Local Participants: 190 |
Additional Details: | Contact Person : Ms. Gloria Wong Designation : Production Head Email Address : [email protected] Website : www.hospitality-asia.com Contact Number: +86 28 8595 1500 / +86 186 2811 3057 |
Venue: | Manila Hotel |
Host: | Perinatal Association of the Philippines (PAP) |
Expected Attendance: | Foreign participants: 150-200 pax / Local participants: 500 pax |
Additional Details: | Contact Person : SHEILA R. YAP, MD. |
Venue: | World Trade Centre Metro Manila (WTCMM) |
Host: | APAC EXPO Pte Ltd |
Expected Attendance: | 8,000 |
Additional Details: | Host’s Address : The Plaza #16-316 7500A Beach Road Singapore 199591 Contact Person : Ooi Teik Chai Designation : Regional Director Email Address : [email protected] Telephone No. : +65 6291 4128 URL : www.adas.ph |
Venue: | Novotel Manila, Araneta Center |
Host: | Resources For The Blind, Inc. |
Expected Attendance: | Foreign Participants: 150 / Local Participants: 200 |
Additional Details: | Contact Person : Ms. Amy O. Mojica Designation : Chairperson Email Address : [email protected] Website : www.blind.org.ph Contact Number : +632 726 3021 / +63 0920 697 4395 |
Venue: | Philippine International Convention Center |
Host: | Philippine Pharmacists Associations (PphA) |
Expected Attendance: | Foreign: 3500 |
Additional Details: | Contact Person : Imelda G. Pena |
Venue: | Metro Manila and Tagaytay City |
Host: | Trip4asia Travel Sdn. Bhd. |
Expected Attendance: | Foreign Participants: 5,000 |
Additional Details: | Contact Person : Mr. Joseph Na Designation : Outbound Manager Email Address : [email protected] Contact Number : +603 4131 9737 |