Gender Issue and/or GAD Mandate | Cause of Gender Issue | GAD Result Statement/ GAD Objective | GAD Activity | Output Performance Indicator and Target | ||||
2013 | 2014 | 2015 | 2016 | 2017 | ||||
ORGANIZATION FOCUSED | ||||||||
Policy | ||||||||
No policy or specific guidelines on how to mainstream gender in TPB operations | Low appreciation on gender mainstreaming | To validate the initial draft policy framework and generation additional inputs | Conduct Environmental Scanning (survey, interview and actual observation) to validate intital Policy Framework | Environmental scanning conducted by 4th Quarter | ||||
Finalization of TPB’s policy declaration on gender mainstreaming | Policy declaration signed by COO by 4th Quarter | |||||||
People | ||||||||
Need to continuously enhance and upgrade the capacities of TPB GAD Focal Point System and employees on gender and development per MCW IRR Section 37 | To increase level of knowledge and skills of the GAD Focal Point System members and employees on gender-related policies, issues and concerns | Conduct of Basic GAD Training to all employees (4 batches) | 1 batch (20 pax) conducted | 2 batches (20pax/batch) conducted | 1 batch (20 pax) conducted | |||
Participation of select TPB employees to local and international conferences and seminars relative to GAD | At least 3 employees participated | At least 3 employees participated | At least 3 employees participated | At least 3 employees participated | ||||
Participation of TPB COO to DOT Executive Briefing on GAD | TPB COO participated | |||||||
Celebration of Women’s Month | ||||||||
Celebration of the Historical Signing of TPB GAD Policy Declaration | 4th Quarter | |||||||
Celebration of TPB GAD Anniversary | Annual | |||||||
Participation to 18-Day Campaign | TPB employees participated | TPB employees participated | TPB employees participated | TPB employees participated | TPB employees participated | |||
To develop an in-house pool of trainers on GAD | Conduct of Trainor’s Training on GAD (GFPS members and other TPB employees) | 1 TOT conducted (20 pax) | ||||||
Enabling Mechanisms | ||||||||
Absence of sex-disaggregated monitoring and evaluation system | Lack of appreciation on the need for sex-disaggregated data as basis for gender analysis, planning, programming and policy formulation | To develop a gender-responsive monitoring system on human resource information | Acquisition of Human Resource Information System | HRIS purchased | ||||
Generation and analysis of sex-disaggregated data | SD generated | SD generated | SD generated | SD generated | ||||
Review and enhance existing monitoring tools and forms for a more gender-responsive M&E system for HR | Enhanced HR monitoring forms | |||||||
No regular GAD assessment and planning exercise as required by Magna Carta of Women Implementing Rules and Regulations Section 37 | To assess the level of gender mainstreaming efforts of TPB | Conduct of Organizational assessment using GMEF tool and HGG | Organizational assessment conducted (include level of GMEF) | Organizational assessment conducted (include level of GMEF) | Organizational assessment conducted (include level of GMEF) | Organizational assessment conducted (include level of GMEF) | ||
To prepare annual GAD Plan and Budget and Accomplishment Report | Conduct of Annual GAD Planning and Budgeting | GAD plan and budget and Accomplishment report prepared | GAD plan and budget and Accomplishment report prepared | GAD plan and budget and Accomplishment report prepared | GAD plan and budget and Accomplishment report prepared | |||
The need to ensure the sustainability of the intitiatives on gender mainstreaming in TPB per Magna Carta of Women Implementing Rules and Regulations Section 37 | To provide a venue for the GAD Focal Point System to discuss and update plans and programs on GAD | Quarterly meeting of GAD Focal Point System | 4 meetings conducted | 4 meetings conducted | 4 meetings conducted | 4 meetings conducted | ||
Participation to DOT Inter-agency Committee on GAD | ||||||||
CLIENT FOCUSED | ||||||||
PPAs | ||||||||
Lack of gender-sentitive Information, Education Campaign (IEC) materials for TPB employees and clients | Lack of knowledge on how promote gender equality and women empowerment in TPB | To develop IEC materials on gender and development | Workshop on the development of TPB’s IEC on GAD | IEC on GAD prepared and disseminated | IEC on GAD prepared and disseminated | IEC on GAD prepared and disseminated | IEC on GAD prepared and disseminated | |
Preparation of quarterly TPB news materials with updates of gender mainstreaming activities and other initiatives | 4 GAD updates integrated in TPB news material prepared and disseminated | 4 GAD updates integrated in TPB news material prepared and disseminated | 4 GAD updates integrated in TPB news material prepared and disseminated | 4 GAD updates integrated in TPB news material prepared and disseminated | ||||
Acquisition of GAD-related publications | GAD publications acquired | GAD publications acquired | GAD publications acquired | GAD publications acquired | ||||
Absence of sreening guidelines for MEMEs | Lack of awareness on the need to ensure gender sensitivity of MEMEs | To develop guidelines ensuring gender sensitivity of MEMEs | Workshop on the development of screening guidelines/checklist for MEMEs (workshop) (will depend on the result of the consultation with BBDO) | Screening checklist developed and disseminated | ||||
– Consultation with BBDO if there is an existing guidelines on screening MEMEs | ||||||||
The need to develop and maintain a GAD databse containing gender statistics and age and sex-disaggregated data in all TPB programs and projects per Magna Carta of Women Implementing Rules and Regulations Section 37 | Lack of appreciation on the need for sex-disaggregated data as basis for gender analysis, planning, programming and policy formulation | To enhance existing program and project registration forms to be able to generate sex-disaggregated data as input to project planning and evaluation | Workshop on the review and enhancement of registration forms and evalution forms of MICECON | Registration and evaluation forms enhanced | ||||
Workshop on the review and enhancement of Online Registration form to include field on sex of PHITEX | Registration form enhanced | |||||||
* when reporting accomplishments, kindly ensure that data is sex disaggregated
* output performance indicators and targets for the celebration of GAD events will depend on the sub-activities planned |