Venue: | Novotel Manila, Araneta Center |
Host: | Resources For The Blind, Inc. |
Expected Attendance: | Foreign Participants: 150 / Local Participants: 200 |
Additional Details: | Contact Person : Ms. Amy O. Mojica Designation : Chairperson Email Address : [email protected] Website : www.blind.org.ph Contact Number : +632 726 3021 / +63 0920 697 4395 |
Venue: | World Trade Centre Metro Manila (WTCMM) |
Host: | APAC EXPO Pte Ltd |
Expected Attendance: | 8,000 |
Additional Details: | Host’s Address : The Plaza #16-316 7500A Beach Road Singapore 199591 Contact Person : Ooi Teik Chai Designation : Regional Director Email Address : [email protected] Telephone No. : +65 6291 4128 URL : www.adas.ph |
Venue: | Manila Hotel |
Host: | Perinatal Association of the Philippines (PAP) |
Expected Attendance: | Foreign participants: 150-200 pax / Local participants: 500 pax |
Additional Details: | Contact Person : SHEILA R. YAP, MD. |
Venue: | Manila Marriott Hotel |
Host: | Escom CO., LIMITED |
Expected Attendance: | Foreign Participants: 60 / Local Participants: 190 |
Additional Details: | Contact Person : Ms. Gloria Wong Designation : Production Head Email Address : [email protected] Website : www.hospitality-asia.com Contact Number: +86 28 8595 1500 / +86 186 2811 3057 |
Venue: | Cebu |
Host: | Sunrise Events, Inc. |
Expected Attendance: | Foreign Participants: 700 |
Additional Details: | Contact Person : Ms. Princess Gallura |
Venue: | SMX Convention Center |
Host: | Peptarsus Corp. |
Expected Attendance: | Foreign Participants: 50 / Local Participants: 300 |
Additional Details: | Contact Person : Joel Pascual |
Venue: | Summit Ridge Hotel, Tagaytay City |
Host: | International School of Sustainable Tourism |
Expected Attendance: | Foreign Participants: 400-500 |
Additional Details: | Contact Person : Mr. Mark Tinao Designation : Head of Business Development Email Address : [email protected] Tel. Number : +632 832 0996 / +63 905 404 9086 |
Venue: | SMX Convention Center Manila, Mall of Asia Complex | ||||||
Host: | Fireworks Trade Exhibitions & Conferences Philippines, Inc. | ||||||
Additional Details: |
|
Venue: | SMX Convention Center, Mall of Asia |
Host: | PMCM Events Management |
Expected Attendance: | Foreign Participants: 10,000 |
Additional Details: | Contact Person : Mr. Bot Matias Designation : Marketing Associate Email Address : [email protected] Tel. Number : +632 517 9554 / +63 998 540 6131 / +63 0915 576 3355 |
Venue: | World Trade Center Metro Manila |
Host: | Comexposium Shanghai |
Expected Attendance: | Visitors (5,000) from 24 countries / Exhibitors (300) from 17 countries |
Additional Details: | Contact Person : Eric Halsten |