| Venue: | The Bellevue Manila, Alabang |
| Host: | Asian Society of Lifestyle Medicine (ASLM) |
| Expected Attendance: | Foreign Participants : 60 |
| Additional Details: | Contact Person : Dr. Johann Kim T. Mañez Designation : President, ASLM Email Address : admin@lifestylemedicinephilippines.org Telephone number : +632 400 4944 |
| Venue: | Taal Vista, Tagaytay |
| Host: | Philippine Nuclear Research Institute |
| Expected Attendance: | Foreign Participants: 178 |
| Additional Details: | Contact Person : Dr. Carlo Arcilla |
| Venue: | UP Diliman |
| Host: | UP Center for Ethnomusicology |
| Expected Attendance: | Local Participants: 80 / Foreign Participants: 33 |
| Additional Details: | Contact Person : Ms. Sol Maris Trinidad |
| Venue: | Quezon City |
| Host: | Department of Education / UNESCO-IIEP |
| Expected Attendance: | Foreign Participants: 80 |
| Additional Details: | Contact Person : Dir. Margarita Consolacion C. Ballesteros |
| Venue: | Solaire Resorts Manila and Hyatt Hotel |
| Host: | Divaishnavi International Inc. |
| Expected Attendance: | Foreign Participants: 400 |
| Additional Details: | Contact Person : Ms. Stephanie Villahermosa |
| Venue: | Manila |
| Host: | Philippine Health Insurance Corporation |
| Expected Attendance: | Foreign Participants: 50 |
| Additional Details: | Contact Person : Ms. Charice S. Baltazar |








