| Venue: | Virtual Event |
| Host: | Geological Society of the Philippines |
| Expected Attendance: | Target-1000 local and 500 foreign |
| Additional Details: | Contact Person: Dr. Jillian Aira Gabo-Ratio |
| Venue: | Virtual Event |
| Host: | Philippine Council of Association and Association Executives (PCAAE) |
| Expected Attendance: | 150 Foreign and 350 Local Delegates |
| Additional Details: | Contact Person: Mr. Octavio Peralta |
| Venue: | Virtual Event |
| Host: | Philippine Orthopaedic Association (POA) |
| Expected Attendance: | 1,000-1,200 orthopaedic surgeons (from Asia, USA, Europe, and various regions of the Philippines) |
| Additional Details: | Contact Person: Rowena Pandio |
| Venue: | Virtual Event |
| Host: | Far Eastern University – Institute of Tourism and Hospitality Management (FEU-ITHM) |
| Expected Attendance: | 500 foreign and local delegates |
| Additional Details: | Contact Person: Dean Joy Sheelah Baraea-Era |
| Venue: | Virtual Event |
| Host: | National Library of the Philippines (NLP) |
| Expected Attendance: | 500 participants |
| Additional Details: | Contact Person: Ms. Maricel M. Diaz |
| Venue: | Virtual Event |
| Host: | Philippine Association of Landscape Architects (PALA) |
| Expected Attendance: | 200 participants |
| Additional Details: | LAr. Stephanie Legaspi |
| Venue: | Virtual Event |
| Host: | UP AIT Alumni Association |
| Expected Attendance: | 500 academe and students |
| Additional Details: | Contact Person : Ms. Leanne Elaica Deimalanda |
| Venue: | Virtual Event |
| Host: | De La Salle College of St. Benilde-Master of Science in Tourism & Hospitality Management |
| Expected Attendance: | Target-100 local participants |
| Additional Details: | Contact Person: Ms. Marielle M. Cabaltera |
| Venue: | Waterfront Cebu City Hotel and Casion - Cebu |
| Host: | Global-Link MP Events International Inc. |
| Expected Attendance: | Local Participants: 2,000 |
| Venue: | Waterfront Cebu City Hotel and Casino - Cebu |
| Host: | Global-Link MP Events International Inc. |
| Expected Attendance: | Local Participants: 500 |








